Endoscopy Group | Endoscopy Group Procedure Codes | Base Code |
Shoulder Arthioscopy/Surgery | 29806 29807 29819 29820 29821 29822 29823 29824 29825 29826 29827 29828 | 29805 |
ElbowArthroscopy and Surgery | 29834 29835 29836 29837 29838 | 29830 |
Wrist Arthroscopy and Surgery | 29843 29844 29845 29846 29847 | 29840 |
Hip Arthroscopy | 29861 29862 29863 | 29860 |
Knee Arthroscopy | 29871 29873 29874 29875 29876 29877 29879 29880 29881 29882 29883 29884 29885 29886 29887 | 29870 |
Laryngoscopy | 31510 31511 31512 31513 | 31505 |
Laryngoscopy | 31527 31528 31529 31530 31535 31540 31560 31570 | 31525 |
Laryngoscopy | 31531 31536 31541 31545 31546 31561 31571 | 31526 |
Laryngoscopy | 31576 31577 31578 31579 | 31575 |
Bronchoscopy | 31623 31624 31625 31628 31629 31630 31631 31635 31636 31638 31640 31641 31645 | 31622 |
Esophagoscopy | 43201 43202 43204 43205 43215 43216 43217 43219 43220 43226 43227 43228 | 43200 |
UGI Endoscopy including Esophagus | 43231 43232 43236 43237 43238 43239 43240 43241 43242 43243 43244 43245 43246 43247 43248 43249 43250 43251 43255 43256 43257 43258 43259 | 43235 |
Endoscopic Cholangiopancretography | 43261 43262 43263 43264 43265 43267 43268 43269 43271 43272 | 43260 |
Small Bowel Endoscopy | 44361 44363 44364 44365 44366 44369 44370 44372 44373 | 44360 |
Small Bowel Endoscopy &_Ileum | 44377 44378 44379 | 44376 |
Colonoscopy through Stoma | 44389 44390 44391 44392 44393 44394 44397 | 44388 |
Proctosigmoidoscopy | 45303 45305 45307 45308 45309 45315 45317 45320 45321 45327 | 45300 |
Sigmoidoscopy | 45331 45332 45333 45334 45335 45337 45338 45339 45340 45345 | 45330 |
Colonoscopy through Rectum | 45379 45380 45381 45382 45383 45384 45385 45386 45387 45391 45392 | 45378 |
Anoscopy | 46604 46606 46608 46610 46611 46612 46614 46615 | 46600 |
Biliary Endoscopy | 47553 47554 47555 47556 | 47552 |
Laparoscopy | 38570 49321 49322 49323 49324 49325 58541 58550 58660 58661 58662 58670 58671 58672 58673 | 49320 |
Renal Eridoscopy via Nephrostomy | 50555 50557 50561 | 50551 |
Renal Endoscopy via Nepthrotomy | 50572 50574 50575 50576 50580 | 50570 |
Ureteral Endoscopy via Ureterostomy | 50953 50955 50957 50961 | 50951 |
Ureteral Endoscopy via Ureterotomy | 50974 50976 | 50970 |
Cystoscopy | 52001 52005 52007 52010 52204 52214 52224 52234 52235 52240 52250 52260 52265 52270 52275 52276 52277 52281 52282 52283 52285 52290 52300 52301 52305 52310 52315 52317 52318 52320 52325 52327 52330 52332 52334 52341 52342 52343 52344 52400 52402 | 52000 |
Cystourethroscopy with Ureteroscopy | 52345 52346 52352 52353 52354 52355 | 52351 |
Colposcopy of Cervix | 57454 57455 57456 57460 57461 | 57452 |
Hysteroscopy | 58558 58559 58560 58561 58562 58563 58565 | 58555 |
Endoscopic Ciliary Ablation | 66711 | 66710 |
Learn about Colonoscopy and Endoscopy billing procedure methodologies. GI gastrointestinal endoscopy and colonoscopy preparation, complication and what happened after the process. How to do the correct billing. EGD, GI and Screening CPT codes.
Monday, June 21, 2010
Endoscopy Procedure Code List - BCBS
Endoscopy Procedure Code Table As of June 1,2010
Subscribe to:
Post Comments (Atom)
Most read colonoscopy CPT codes
-
EGD - Procedure Most used CPT code list and description 43235 EGD diagnostic Fee schedule amount $ 310.8 43239 EG...
-
CPT Code Description 47562 Laparoscopy, surgical; cholecystectomy - Average fee amount - $600 - $750 47563 - Laparoscopy, surgical; c...
-
Colonoscopy Billing tips - cpt 45380 45385 As a speaker at many national conferences, I find the question most frequently asked is, ...
-
EGD CPT CODES COVERED ICD-10 Codes that Support Medical Necessity B25.2 Cytomegaloviral pancreatitis B37.81 Candidal esophagitis C15.3...
-
Colonoscopy Codes: 45378 Diagnostic/screening colonoscopy for non-medicare patients. Fee amount $381.1 G0105 Screening Colonoscopy for m...
-
Diagnostic and Therapeutic Esophagogastroduodenoscopy CPT/HCPCS Codes 43233 Egd balloon dil esoph30 mm/> 43235 Egd diagnostic br...
-
CPT CODE 49082 - Abdominal paracentesis (diagnostic or therapeutic); without imaging guidance -Average fee amount $200 CPT CODE 49083 - ...
-
009.0 - 009.1 INFECTIOUS COLITIS ENTERITIS AND GASTROENTERITIS - COLITIS ENTERITIS AND GASTROENTERITIS OF PRESUMED INFECTIOUS ORIGIN 009.3...
-
Payment Guidelines: Applicable CPT Codes CPT Code Description 91110 Ga...
-
Skip 46930 with Revised Hemorrhoidectomy Codes Make sure you’re not reporting destruction of internal hemorrhoids by thermal energy with ...

No comments:
Post a Comment