FLEXIBLE SIGMOIDOSCOPY | Ambulatory Surgery Center | Outpatient Hospital | Physician Services | |||
Code | Procedure Description | ASC Facility Fee (National Medicare Avg) | APC | Facility Fee Schedule (National Medicare Avg)² | Fee When Procedure Performed in Hospital or ASC (National Medicare Avg)³ | Fee When Procedure Performed in Office (National Medicare Avg)³ |
45330 | Sigmoidoscopy, flexible; diagnostic, with or without collection of specimen(s) by brushing or washing (separate procedure) | $89.13 | 0146 | $389.25 | $60.98 | $127.74 |
45331 | …with biopsy, single or multiple | $245.07 | 0146 | $389.25 | $73.97 | $160.58 |
45332 | …with removal of foreign body | $245.07 | 0146 | $389.25 | $107.89 | $265.22 |
45333 | …with removal of tumor(s), polyp(s), or other lesion(s) by hot biopsy forceps or bipolar cautery | $357.42 | 0147 | $623.17 | $107.89 | $268.11 |
45334 | …with control of bleeding (e.g., injection, bipolar cautery, unipolar cautery, laser, heater probe, stapler, plasma coagulator) | $357.42 | 0147 | $623.17 | $162.38 | NA* |
45335 | …with directed submucosal injection(s), any substance | $245.07 | 0146 | $389.25 | $89.85 | $230.94 |
45338 | …with removal of tumor(s), polyp(s), or other lesion(s) by snare technique | $357.42 | 0147 | $623.17 | $139.29 | $296.98 |
45339 | …with ablation of tumor(s), polyp(s), or other lesion(s) not amenable to removal by hot biopsy forceps, bipolar cautery or snare technique | $357.42 | 0147 | $623.17 | $184.03 | $312.13 |
45340 | …with dilation by balloon, 1 or more strictures | $357.42 | 0147 | $623.17 | $113.67 | $412.45 |
45341 | …with endoscopic ultrasound examination | $357.42 | 0147 | $623.17 | $155.16 | NA* |
45342 | …with transendoscopic ultrasound-guided intramural or transmural fine needle aspiration/biopsy(s) | $357.42 | 0147 | $623.17 | $237.08 | NA* |
45345 | …with transendoscopic stent placement (includes predilation) | $875.58 | 0384 | $1,785.67 | $172.48 | NA* |
Learn about Colonoscopy and Endoscopy billing procedure methodologies. GI gastrointestinal endoscopy and colonoscopy preparation, complication and what happened after the process. How to do the correct billing. EGD, GI and Screening CPT codes.
Monday, July 19, 2010
FLEXIBLE SIGMOIDOSCOPY - Medicare payment - CPT 45330, 45331
2010 Medicare GI Endoscopy Procedure Reimbursement Guide for FLEXIBLE SIGMOIDOSCOPY
Subscribe to:
Post Comments (Atom)
Most read colonoscopy CPT codes
-
CPT CODE 49082 - Abdominal paracentesis (diagnostic or therapeutic); without imaging guidance -Average fee amount $200 CPT CODE 49083 - ...
-
EGD - Procedure Most used CPT code list and description 43235 EGD diagnostic Fee schedule amount $ 310.8 43239 EG...
-
CPT Code Description 47562 Laparoscopy, surgical; cholecystectomy - Average fee amount - $600 - $750 47563 - Laparoscopy, surgical; c...
-
Colonoscopy Billing tips - cpt 45380 45385 As a speaker at many national conferences, I find the question most frequently asked is, ...
-
Skip 46930 with Revised Hemorrhoidectomy Codes Make sure you’re not reporting destruction of internal hemorrhoids by thermal energy with ...
-
EGD CPT CODES COVERED ICD-10 Codes that Support Medical Necessity B25.2 Cytomegaloviral pancreatitis B37.81 Candidal esophagitis C15.3...
-
Flexible Sigmoidoscopy Specific instructions for reporting flexible sigmoidoscopy have been added to the section guidelines. Report flexib...
-
Argon Plasma Coagulation Argon plasma coagulation: A non-contact thermal technique which uses ionized argon gas to deliver a high-frequenc...
-
97010 - Application of a modality to 1 or more areas; hot or cold packs Average fee amount $5 -$10 97012 - Application of a modality to 1 ...
-
Diagnostic and Therapeutic Esophagogastroduodenoscopy CPT/HCPCS Codes 43233 Egd balloon dil esoph30 mm/> 43235 Egd diagnostic br...

45330 REJECTING W/DX OF K62.9? ANY IDEAS
ReplyDelete