Description | CPT | HCPCs | ICD-9 |
Colonoscopy, flexible, proximal to splenic flexure; diagnostic, with or without collection of specimen(s) by brushing or washing, with or without colon decompression (separate procedure) | 45378 | ||
with biopsy, single or multiple | 45380 | ||
with ablation of tumor(s), polyp(s), or other lesion(s) not amenable to removal by hot biopsy forceps, bipolar cautery or snare techniques | 45383 | ||
with removal of tumor(s), polyp(s), or other lesion(s) by hot biopsy or forceps or bipolar cautery | 45384 | ||
with removal of tumor(s), polyp(s), or other lesion(s) by snare techniques | 45385 | ||
Colorectal cancer screening; colonoscopy on individual at high risk | G0105 | ||
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | G0121 | ||
Colonoscopy | 45.23 | ||
Endoscopic polypectomy of large intestine | 45.42 |
These CPT, HCPCs or ICD-9 procedure codes, present in any field, will be used to identify colonoscopy patients during the measurement period, regardless of corresponding ICD-9 codes.
No comments:
Post a Comment